MjI5.jpg
Previous Asset
Next Asset
- Uploaded on
- 2009-08-04 03:41:43.0
- File size
- 2.26 MB
- Extension
- jpg
- Dimensions
- 4000 x 2667 pixels
Details
Usage
Close| Date & time | Usage description | Approver comment | Access type | Other Details |
|---|---|---|---|---|
| 2026-02-13 18:48:43.0 | Website | N/A | Download converted | Advancement giving pages |
| 2025-08-15 12:33:34.0 | Website | N/A | Download original | - |
| 2020-07-20 12:23:01.0 | PowerPoint | N/A | Download converted | - |
| 2020-06-29 15:43:59.0 | Website | N/A | Download converted | - |
| 2020-06-29 15:43:43.0 | Website | N/A | Download converted | - |
| 2020-04-23 20:18:23.0 | Other | N/A | Download original | video |
| 2019-06-17 15:26:50.0 | N/A | Download original | - | |
| 2019-04-12 12:29:54.0 | Website | N/A | Download converted | - |
| 2019-04-12 12:11:25.0 | Website | N/A | Download converted | - |
| 2019-04-12 12:11:12.0 | N/A | Download converted | - | |
| 2019-02-05 16:37:01.0 | N/A | Download original | - | |
| 2018-09-28 17:15:08.0 | Other | N/A | Download converted | word document |
| 2018-04-11 14:41:29.0 | N/A | Download original | For the IAX campaign. | |
| 2018-04-10 12:30:14.0 | Other | N/A | Download original | For promotion of IAX event. |
| 2018-04-10 12:23:03.0 | Website | N/A | Download converted | The University has money for a campaign to promote collaborations between academia and industry. It's for medical and pharma companies and images will be used on promo literature, website, invitations etc. |
| 2017-03-16 11:22:30.0 | Other | N/A | Download original | Dalian |
| 2016-01-08 14:30:53.0 | N/A | Download converted | - | |
| 2015-06-10 16:37:36.0 | Website | N/A | Download converted | - |
| 2015-02-10 10:17:58.0 | Other | N/A | Download original | display |
| 2014-07-11 14:19:01.0 | Website | N/A | Download converted | - |
| 2014-05-27 15:08:55.0 | Website | N/A | Download converted | - |
| 2013-11-21 10:23:36.0 | Website | N/A | Download converted | - |
| 2013-11-21 10:23:30.0 | Website | N/A | Download converted | - |
| 2013-09-12 10:08:39.0 | N/A | Download converted | - | |
| 2013-03-15 18:08:39.0 | Website | N/A | Download converted | - |
| 2013-02-27 15:59:53.0 | N/A | Download converted | - | |
| 2011-03-03 09:23:05.0 | Website | N/A | Download converted | - |
| 2011-03-03 09:11:22.0 | N/A | Download converted | - | |
| 2011-01-18 15:01:11.0 | N/A | Download converted | - | |
| 2011-01-18 14:59:01.0 | PowerPoint | N/A | Download converted | - |
| 2010-09-02 16:04:28.0 | N/A | Download converted | - | |
| 2010-08-31 11:27:27.0 | PowerPoint | N/A | Download converted | poster presentation - british society of human genetics |
| 2010-07-19 10:37:05.0 | N/A | - | ||
| 2010-07-19 10:34:34.0 | N/A | Download original | - | |
| 2010-07-19 10:29:58.0 | N/A | Download original | - | |
| 2010-06-15 15:55:34.0 | N/A | Download converted | - | |
| 2010-05-21 10:06:32.0 | Website | N/A | Download converted | To be used on the Genie Website |
| 2010-02-01 10:43:54.0 | Website | N/A | Download converted | - |
| 2010-01-13 08:59:26.0 | Website | N/A | Download converted | - |
| 2010-01-11 17:41:53.0 | Website | N/A | - | |
| 2010-01-11 17:41:29.0 | Website | N/A | - | |
| 2010-01-11 17:41:02.0 | Website | N/A | - | |
| 2010-01-11 17:31:42.0 | Website | N/A | - | |
| 2010-01-11 17:22:54.0 | Website | N/A | website | |
| 2010-01-11 17:22:33.0 | Website | N/A | - | |
| 2010-01-11 17:12:13.0 | Website | N/A | Download converted | website |
| 2010-01-11 17:11:55.0 | Website | N/A | Download converted | website |
| 2010-01-11 17:11:39.0 | Website | N/A | Download converted | website |
| 2009-11-30 08:49:22.0 | N/A | Download original | - | |
| 2009-11-24 14:26:12.0 | Website | N/A | Download converted | - |
| 2009-10-30 12:44:56.0 | Website | N/A | Download converted | - |
| 2009-09-04 15:42:42.0 | Website | N/A | Download converted | - |
Footer
© Asset Bank Fri Mar 13 17:07:44 GMT 2026Cookie policyAccessibility statementTerms & conditionsPrivacy policyAboutContact your admin